Over 32 million people are currently doing employment and earn money, but still, there’s a UK Skill Shortage in some fields. We’ve researched job demand within the United kingdom by the key sectors listed by the Visa Bureau. This shows where to go if you employed in industries like education, finance, and healthcare.
UK Skills Shortage Jobs Demand






UK Skill Shortage Job: Healthcare Industry Breakdown
The healthcare sector invaluable in part of UK society, however, it faces high demand like many other industries. UK Skill Shortage jobs within the health sectors are very demanding. From social workers to radiographers, look under to seek out the regions where the absolute best demand sits.
Medical Professions | |
North West | 9.18 |
London | 9.68 |
South East | 7.31 |
South West | 6.76 |
East | 3.27 |
Yorkshire and the Humber | 3.56 |
North East & Cumbria | 5.06 |
Northern Ireland | 2.39 |
East Midlands | 5.39 |
Scotland | 5.43 |
Wales | 8.18 |
Uk Best paid Jobs Demand in 2020
Director of Construction | £85,148 |
Tax Director | £85,742 |
Vice president of Finance | £86,517 |
Unit Director | £86,727 |
Managing Director | £88,101 |
Anesthesiologist | £89,501 |
Paediatrician | £89,723 |
Senior Director | £90,059 |
Plastic surgeon | £90,922 |
Nephrologist | £91,521 |
Director of catering | £91,578 |
Director of product management | £92,692 |
Rheumatologist | £91,724 |
Ophthalmologist | £91,704 |
Dermatologist | £93,282 |
Vice president of engineering | £108,623 |
Chief financial officer | £112,666 |
Vice president of sales | £109,278 |
Orthodontist | £99,010 |
Neonatologist | £92,003 |
5 thoughts on “2020 UK Skill Shortage list”